Description

Features
● moist-proof, dust-proof, corrosion-proof
● Patent Male-female linkable design
● Seamless & No Dark in-line connection
● UL ETL DLC TUV CE SAA approved
● 1.3mm aluminum for excellent heat dissipation
● Easy replacement and installation with bracket
Applications
● Replaces fluorescent NCF fittings
● Warehouses, factories & food storage
● Car parks & sports facilities, Kitchens etc
Technical Specifications
● Input Voltage: Lifud Driver , AC100-277V 50/60HZ
● Total harmonic distortion: THD<19%
● Power Factor: PF>0.95
● Efficiency: 110-130LM/W
● Color Index: Ra>82
● UGR<19
● Life Span: 50,000 hours
● Switching Time: 100,000
● Operation Temperature: -30°C ~ +50°C
| Item No. | Length | Power | LED type | LED QTY | Power Factor | Luminous flux(LM) | CRI | Package Size |
| LY-SF90L300-20W1 | 1ft/300mm | 20W | SMD2835 | 108pcs | PF>0.95 | 2200-3900lm | >82 | 405*240*230mm 6pcs/ctn |
| LY-SF90L600-30W1 | 2ft/600mm | 30W | SMD2835 | 156pcs | PF>0.95 | 3300-3900lm | >82 | 735*240*230mm 6pcs/ctn |
| LY-SF90L900-40W1 | 3ft/900mm | 40W | SMD2835 | 216pcs | PF>0.95 | 4400-5200lm | >82 | 1005*240*230mm 6pcs/ctn |
| LY-SF90L1200-40W1 | 4ft/1200mm | 40W | SMD2835 | 216ocs | PF>0.95 | 4400-5200lm | >82 | 1305*240*230mm 6pcs/ctn |
| LY-SF90L1200-60W1 | 4ft/1200mm | 60W | SMD2835 | 312pcs | PF>0.95 | 6600-7800lm | >82 | 1305*240*230mm 6pcs/ctn |
| LY-SF90L1500-80W1 | 5ft/1500mm | 80W | SMD2835 | 408pcs | PF>0.95 | 8800-10400lm | >82 | 1605*240*230mm 6pcs/ctn |
| LY-SF90L1800-90W1 | 6ft/1800mm | 90W | SMD2835 | 504pcs | PF>0.95 | 9900-11700lm | >82 | 1895*240*160mm 4pcs/ctn |
| LY-SF90L2400-90W1 | 8ft/2400mm | 90W | SMD2835 | 504pcs | PF>0.95 | 9900-11700lm | >82 | 2505*125*160mm 2pcs/ctn |
| LY-SF90L2400-120W1 | 8ft/2400mm | 120W | SMD2835 | 648pcs | PF>0.95 | 13200-15600lm | >82 | 2505*125*160mm 2pcs/ctn |
Options
● Connection options: Lead in wire, M-F connection, Seamless connection
● Installation Types: Standard Clip / Suspending / Junction Box
Product line drawing Light distribution curve







